Platform access is always free. Credits are consumed only when your agents act — screening a resume, making a call, drafting a document, processing a recording. Buy credits. Agents do the rest.
One balance. Four agents. Zero software fees. Credits are only consumed when agents take action.
Platform access is always free. Credits are only consumed when agents perform actions. Unused Starter credits expire monthly. Growth and Scale credits roll over for up to 30/60 days.
Buy credits once. Every agent activates. Credits flow wherever your business needs them most.
From sourcing to day one. Fully automated.
From inbox chaos to zero missed follow-ups.
10× call volume. Zero human operators needed.
Every recording becomes a knowledge asset.
Credits are consumed only when agents act. Here is the exact cost of every action across every agent.
| Action | Credits | Notes |
|---|---|---|
| Resume parsed & ACE scored | 3 credits | Per resume uploaded or imported |
| AI screening call | 15 cr / min | Billed per minute of active call |
| Retry call attempt | 5 credits | Per retry after no-answer |
| Interview scheduled by AI | 8 credits | Includes calendar invite + reminder |
| Candidate reminder sent | 2 credits | WhatsApp or email, per message |
| Task sent to candidate | 3 credits | Per task dispatch |
| Offer letter sent by AI | 5 credits | Sending + chasing signed copy |
| Document verification form | 3 credits | Per form sent to candidate |
| Shortlisting evaluation | 1 credit | Per candidate evaluated against rules |
No feature gates. No capability tiers. Every plan unlocks all agents and all features. Credits determine how much your agents work.
| Starter | Growth ★ | Scale | Enterprise | |
|---|---|---|---|---|
| Price (INR/mo) | ₹999 | ₹3,999 | ₹9,999 | Custom |
| Price (USD/mo) | $12 | $48 | $120 | Custom |
| Credits / month | 1,000 | 5,000 | 15,000 | Unlimited |
| Rollover credits | — | Y | Y | Y |
| Agents unlocked | All 4 | All 4 | All 4 | All 4 |
| Platform access | Free | Free | Free | Free |
| Team seats | 2 | 5 | 15 | Unlimited |
| Support | Priority | Dedicated | SLA-backed | |
| Custom workflows | — | — | Y | Y |
| API access | — | Y | Y | Y |
| Data residency | Shared | Shared | India | Choice |
| SSO / SAML | — | — | Y | Y |
| Feature | Hansa | Varuna | AI Caller | Brahmaverse One |
|---|---|---|---|---|
| AI autonomous execution | Yes | Yes | Yes | Yes |
| Human-in-the-loop override | Yes | Yes | Yes | Yes |
| WhatsApp integration | Yes | Yes | Yes | — |
| Gmail / Outlook integration | Yes | Yes | — | — |
| Calendar sync (Google/MS) | Yes | Yes | — | — |
| CRM integration | Soon | Soon | Yes | — |
| Custom call scripts / flows | Yes | — | Yes | — |
| Multi-language support | Soon | Soon | Soon | Soon |
| API access | Yes | Yes | Yes | Yes |
| Call recording + transcript | Yes | — | Yes | Yes |
| Global AI chat across library | — | — | — | Yes |
| Custom AI prompt generation | — | — | — | Yes |
| Analytics dashboard | Soon | Soon | Yes | — |
| Mobile app | Soon | Soon | Soon | Soon |
| SOC 2 Type II | Soon | Soon | Soon | Soon |
| E-signature (DocuSign) | Soon | — | — | — |
Y = Available now · Soon = Coming soon · — = Not applicable
One credit balance. Four agents working in parallel. Zero coordination overhead.
6 weeks → 72 hours. One team. Three agents. End-to-end automation across hiring, outreach, and operations.
Hansa hires 10 people while AI Caller qualifies 500 inbound leads. Varuna manages all follow-up. Brahmaverse One captures every call.
AI Caller dials every lead within 6 seconds of form fill. Varuna drafts the follow-up email. Hansa handles any hiring triggered by growth.
Varuna manages the entire management inbox. Brahmaverse One records and summarises all client calls. AI Caller handles inbound support routing.
Replace 6 tools with 4 agents. Pay only for what they do.
"We used to spend 3 weeks screening. Hansa did it in 2 days. We didn't change a single criterion — we just stopped doing it manually."
"Leads were going cold before we could call them. Now AI calls within 6 seconds of form submission. Conversion went up 40% in the first month."
"I used to spend half my morning triaging email. Varuna handles 90% of it. I check in once, and the rest of the morning is actual work."
Deploy your first agent today. No credit card. No engineers. Up in under an hour.